Product Details:
Size | Customized |
Usage | Grocery |
Design Type | Customized |
Color | Customized |
Handle Type | No Handle |
Pattern | Plain |
Capacity (Kilogram) | 2 Kg, 1 Kg |
Surface Finish | Glossy |
Property | Moisture Proof |
Closure Type | Zipper |
Virgin Quality | 100% Virgin |
Sample Required | Yes |
Condition | New |
Waterproof | Yes |
Eco friendly | No |
Product Details:
Type of Pouch | Flat Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Base Material | LDPE |
Pouch Pattern | Plain |
Pouch surface Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Zipper / Slider |
Thickness | 38 Microns / 1.5 Mil |
Design | Customized |
Colors | Transparent |
Packaging Type | Bag |
Country of Origin | Made In India |
Product Details:
Material | Polypropylene |
Color | White |
Usage/Application | Shopping |
Pattern | Plain |
Country of Origin | Made in India |
Product Details:
Bag Size (Inches) | Customized |
Design Type | Customized |
Color | Customized |
Usage | Grocery |
Handle Type | No Handle |
Pattern | Plain |
Capacity (Kilogram) | 5 Kg, 10 Kg |
Property | Moisture Proof |
Virgin Quality | 100% Virgin |
Sample Required | Yes |
Waterproof | Yes |
Condition | New |
Product Details:
Design Type | Customized |
Product Details:
Bag Size (Inches) | Customized |
Design Type | Customized |
Condition | New |
Usage | Retail |
Handle Type | No Handle |
Pattern | Printed |
Capacity (Kilogram) | 1 Kg, 10 Kg |
Surface Finish | Glossy |
Property | Moisture Proof |
Closure Type | Heat Seal |
Sample Required | Yes |
Color | Customized |
Product Details:
Size | Customized |
Capacity | 330 g |
Color | Multiple color |
3.5/5
Reviewed by 28 Users
Most Relevant Reviews